FY2024
| Date | Memo |
|---|---|
| 2025-03-22 | Commencement ceremony. Congrats all. |
| 2025-03-19 | Commencement ceremony. Mr. Tanaka obtained Master degree in Engineering. Congrats. |
| 2025-02-02 | XES study at BL12XU, SPring-8 with Prof. Kato (Hokkaido Univ). |
| 2025-02-01 | Bachelor thesis presentation by four 4th grade students. |
| 2025-01-01 | Happy New Year! |
| 2024-12-13 | In situ XAS study at BL9C, Photon Factory with Mr. Nakata (M2) and Mr. Sun (M1) |
| 2024-11-28 | XAS study at BL11S2, AichiSR with Dr. Tanaka (Dept. Appl. Chem.). |
| 2024-11-14 | In situ XRD study at BL5S2, AichiSR with Mr. Ogasawara (B4). |
| 2024-10-25 | Mr. Marume (B4) gave a poster presentation at the 15th New Electrode Catalyst Symposium. |
| 2024-09-18 | Mr. Nakata (M2) gave an oral presentation and Asakura gave a poster presentation at 134th Catalysis Society of Japan meeting. |
| 2024-09-03 | XAS analysis lecture at the 8th XAFS Autumn School at SPring-8. |
| 2024-09-02 | An interim report for undergraduate students. |
| 2024-08-27 | In situ XRD study at BL5S2, AichiSR with Prof. Nakano (Dept. Appl. Chem.). |
| 2024-08-25 | XAS analysis lecture in XAFS Summer School 2024 at Ritsumeikan Univ. |
| 2024-07-03 | In situ X-ray Absorption spectra measurement at BL14B2, SPring-8 with Prof. Feng Ryan Wang (UCL) and Prof. Furukawa (Osaka Univ). |
| 2024-06-26 | X-ray Emissision spectra measurement at BL11XU, SPring-8 with Mr. Nakata (M2), Ms. Kasahara (B4), and Prof. Kato (Hokkaido Univ). |
| 2024-06-20 | FeNbO4-based Oxygen Storage Material paper by Prof. Hosokawa (Kyoto Inst. Tech.) is accepted by |
| 2024-05-30 | XRD study at BL02B2, SPring-8 with Dr. Oka. |
| 2024-04-01 | Six undergraduate students joined. Welcome! |
FY2023
| Date | Memo |
|---|---|
| 2024-03-23 | Commencement ceremony. Congrats all. |
| 2024-02-03 | Graduation research presentation for undergraduate students was held. |
| 2024-01-31 | A new paper is accepted by ChemCatChem on operando XAS study on real three-way catalysts as a collaboration work in a working group at |
| 2024-01-01 | Happy New Year! |
| 2024-12-20 | Mr. Nakata (M1) gave a poster presentation at 33rd Characterization workshop help by Catalysis Society of Japan. |
| 2023-12-02 | In situ XAS/XRD study at Photon Factory with Mr. Nakata (M1) and Mr. Oyamada (M2) from Kyoto University. |
| 2023-11-23 | We are pleased to announce that [the first paper from our lab on high energy resolution X-ray spectroscopy](https://doi.org/10.1021/acs.jpcc. |
| 2023-09-13 | Mr. Nakata (M1) gave a poster presentation and Asakura gave an oral presentation at 132nd Catalysis Society of Japan meeting. |
| 2023-09-05 | An interim report for undergraduate students. |
| 2023-08-20 | Asakura gave a demostration of water electrolysis and fuel cells in Open Campus |
| 2023-07-14 | Mr. Nakata (M1) gave a poster presentation at 17th lecture in Kansai branch, Ceramics Society of Japan. |
| 2023-04-01 | Four undergraduate students joined. Welcome! |
FY2022
| Date | Memo |
|---|---|
| 2023-03-18 | Commencement ceremony. Congrats all. |
| 2023-02-04 | Graduation research presentation for undergraduate students was held. |
| 2022-12-19 | In situ XAS/XRD study at Photon Factory with Mr. Nakata, Mr. Tomimura (B4) and Mr. Oyamada (M1) from Kyoto University. |
| 2022-09-09 | An interim report for undergraduate students. |
| 2022-08-30 | XAS measurment at Aichi SR with Ms. Konno and Mr. Nanakarage (B4). |
| 2022-04-01 | Five undergraduate students joined. Welcome! |