FY2024
| Date | Log |
|---|---|
| 2024-04-01 | The third year at Kindai University. |
FY2023
| Date | Log |
|---|---|
| 2023-09-22 | Invited Talk at 1st Quantum Beam Analysis Alliance Meeting. |
| 2023-09-21 | Invited Topical Talk at 17th Catalysis Dojo. |
| 2023-09-04 | Invited Talk at 26th Japanese XAFS society annual meeting. |
| 2023-08-19 | The very alpha version MDR XAS Viewer is out. |
| 2023-07-14 | Invited Talk at 17th academic lecture, Kansai branch, The Ceramic Society of Japan. |
| 2023-04-01 | The second year at Kindai University. |
FY2022
| Date | Log |
|---|---|
| 2023-01-08 | Invited talk at JSSRR 2023. |
| 2023-01-01 | Happy New Year! |
| 2022-10-18 | Invited talk at ICEAN 2022. |
| 2022-08-19 | A collaboration work on high entropy alloy catalysts with Prof. Furukawa and Mr. Nakaya at Hokkaido University is accepted by Journal of American Chemical Society. |
| 2022-07-15 | Received Dale Sayers Award from International X-ray Absorption Society. |
| 2022-04-01 | Moved to Department of Applied Chemistry, Faculty of Science and Engineering, Kindai University as a Senior Lecturer. |
FY2021
| Date | Log |
|---|---|
| 2022-03-31 | I leave the ESICB project. I would like to thank you from the bottom of my heart, Prof. Tsunehiro Tanaka and all. |
| 2021-07-09 | An ESICB work, "Real-time Observation of the Effect of Oxygen Storage Material on Pd-based Three-Way Catalysts under Ideal Automobile Exhaust Conditions: An Operando Study" is accepted by Catalysis Science & Technology. |
| 2021-06-08 | A personal work, "Local structure and L1- and L3-edge X-ray Absorption Near Edge Structures of Middle Lanthanoid Elements (Eu, Gd, Tb, and Dy) in Their Complex Oxides" is accepted by Inorganic Chemistry. |
| 2021-05-10 | An ESICB project work, "Oxygen Release and Storage Property of Fe−Al Spinel Compounds: A Three-Way Catalytic Reaction over a Supported Rh Catalyst" is accepted by ACS Applied Materials & Interfaces. |
FY2020
| Date | Log |
|---|---|
| 2021-02-05 | A highlight review, "Recent Applications of X-ray Absorption Spectroscopy in Combination with High Energy Resolution Fluorescence Detection" is accepted by Chemistry Letters. |
| 2020-11-23 | An ESICB project work, "Self-Regeneration Process of Ni-Cu Alloy Catalysts during Three-Way Catalytic Reaction - An Operando Study" is accepted by ACS Applied Materials & Interfaces. |
| 2020-10-29 | An ESICB project work, "Fe-Modified CuNi Alloy Catalyst as a Nonprecious Metal Catalyst for Three-Way Catalysis" is accepted by Industrial & Engineering Chemistry Research. |
FY2019
FY2018
| Date | Log |
|---|---|
| 2019-02-16 | A collaboration work, "In situ Spectroscopy-Guided Engineering of Rhodium Single-Atom Catalysts for CO Oxidation", is accepted by Nature Communicaion. |
| 2018-11-13 | My review, "Local Structure Study of Lanthanoid Elements by X-ray Absorption Near Edge Structure" is accepted by The Chemical Record. |
FY2017
| Date | Log |
|---|---|
| 2018-02-13 | Our project work, "Behavior of Rh species during three-way catalytic reactions" is highlighted on the Kyoto University website. |
| 2017-12-11 | Our project work, "Dynamic Behavior of Rh Species of Rh/Al2O3 Model Catalyst During Three-Way Catalytic Reaction - An Operando XAS Study" is accepted by Journal of the Americal Chemical Society. |
| 2017-10-27 | My own work, "A feasibility study of "range-extended" EXAFS measurement at Pt L3-edge of Pt/Al2O3 in the presence of Au2O3" is accepted by Journal of Analytical Atomic Spectrometry. |
| 2017-05-09 | A collaboration work, "Atomically Dispersed Rhodium on Self-Assembled Phosphotungstic Acid: Structural Features and Catalytic CO Oxidation Properties", covered the front page of I&EC research Volume 56 Issue 13. |
FY2016
| Date | Log |
|---|---|
| 2017-03-10 | A collaboration work, "Direct aerobic oxidative homocoupling of benzene to biphenyl over functional porous organic polymer supported atomically dispersed palladium catalyst", is published online. |
| 2017-01-28 | A collaboration work, "Translocation of 133Cs administered to Cryptomeria japonica wood", is published online. |